Proposed Areas of Renovation for Wilson's Creek Media Center
Classroom Area – reposition and renovate
- Add large display boards to the classroom area
- Add stage area with movable chairs and bean bags in school colors
- Update SmartBoard software and equipment for group testing
- Move Circulation Desk
- Locate to the center of the library
- Add a self-check-out station
- Locate to the center of the library
Computer Lab – move and update
- Add adjustable wall mounted shelving
- Add movable chairs, sofa, and bean bags
- Add 5 additional flip top computer table and the other original computer tables will be relocated to this area
- Add 27 laptops to replace current desktops
- Additional software and programs will be added to laptops
- Additional software and programs will be added to laptops
Reading Area - modernize
- Add game table
- Board games will be purchased
- Board games will be purchased
- Add movable chairs, sofa and bean bags
- Add dry erase/magnet board
- Add wall mounted magazine rack
- 3 new magazine subscriptions will be added
- 3 new magazine subscriptions will be added
Goals, Objectives, Plans of Actions, and Evaluations
Classroom Area – reposition and renovate (2012-2013)
Goal:
- To allow for a variety of learning, collaborating, coaching, and sharing to take place among students, teachers and staff in a flexible, spacious and pleasing setting
Objectives:
- To provide classroom teachers with an area that can be used for teaching outside of the classroom, create a space for tutoring a variety of group sizes, allow the librarian to have a better view of the library and to be easily accessible to library users, and offer a stage area that will permit students to preform and share their work
Plan of Action:
- Purchase 2 large display boards, 4 moveable chairs, 3 bean bags
- Purchase a round circulation desk
- Purchase a computer for the self-check-out station
- Purchase a computer for the self-check-out station
- Purchase Smart Response system with 32 clickers
- Remove walls of the conference room and office
- Construct a stage area
- Relocate 2 tables from the reading area to this space
Evaluation:
- Record the uses of the stage area per semester
- Determine the number of times the self-check-out station is utilized
- Calculate the uses of the clicker system
- Administer a survey among teachers as to their perspective on this new classroom area and the how useful they determine it to be for teachers and students
Computer Lab – move and update (2013-2014)
Goal:
- To provide a learning commons atmosphere that will inspire and support learning, collaborating, and teaching
Objectives:
- To produce a space for more collaborating or working independently with flexibility, update the technology to accommodate modern learning, and allow the librarians and teachers to better monitor and assist students using the computers
Plan of Action:
- Purchase 4 slatwall display panels
- Purchase 40 acrylic slatwall book holders
- Purchase 40 acrylic slatwall book holders
- Purchase 30 moveable chairs, 6 bean bags, and 1 3-seat bench
- Purchase 5 additional computer tables
- Purchase 27 laptops
- Additional software and programs
Evaluation:
- Monitor the use of the computers with a log-in tracking system to track the users by ID number and duration of use and ask students to fill out an evaluation to give their opinions about the assistance they receive when using the computers
Reading Area – modernize (2014-2015)
Goal:
- To generate a more inviting and comfortable feel for students, teachers, staff, and any other users
Objectives:
- To increase the number of students who use the library for reading, homework, tutoring, group projects, and playing games
Plan of Action:
- Purchase a game table
- Purchase 7 board games
- Purchase 7 board games
- Purchase 5 movable chairs, 3 bean bags, and 1 3-seat bench
- Purchase 1 dry erase/magnetic board
- Purchase 1 markerboard caddy
- Purchase 1 markerboard caddy
- Purchase 2 slantwall display panels
- Purchase 20 acrylic slatwall book holders
- Purchase 20 acrylic slatwall book holders
- Purchase 3 new magazine subscriptions
Evaluation:
- Track check out of new magazines
- Conduct a student survey about what the students like most about the modern reading area and how often they use it
- Monitor how the space is utilized
Purchases for 2012-2013
Item | Vendor | Web link | Description | Price | Quantity | Total Cost | ||||||||
WK14117120 | DEMCO | http://www.demco.com/goto?BLS8296&ALL0000&es=20120712171037795390 | Overstuffed Bean Bag Chair 93" Circumference, Color: 3 Blue | $43.98 | 3 | $131.94 | ||||||||
88-0654 | TLS – The Library Store, Inc. | http://www.thelibrarystore.com/product.jsp?path=-1|98550|99548|99549&id=30428 | Aristocrat Burlap Vinyl Bulletin Board Oak - 4 ft. H x 12 ft. W – Color: 1 Silver Fox and 1 Danube | $321.95 | 2 | $643.90 | ||||||||
249-12-1639 | Target | Accent Cube Ottoman Tufted Button Color: Blue | $54.99 | 4 | $219.96 | |||||||||
92-07878 | TLS – The Library Store, Inc. | http://www.thelibrarystore.com/product.jsp?path=-1|99686|194195&id=243532 | Top of Form
Bottom of Form | $2832.95 | 2 | $5665.90 | ||||||||
Vostro 3750 Laptop | Dell | Vostro 3750 Laptop | $549.00 | 1 | $549.00 | |||||||||
10102025 | Software Express | http://www.swexpress.com/item/C0343EDC213D56FF8525781C00596A5A!opendocument&title=SMART_Response_LE | SMART Response LE System with Receiver and 32 Remotes | $1999.00 | 1 | $1999.00 | ||||||||
Total for 2012-2013 = $9,209.70 |
Purchases for 2013-2014
Item | Vendor | Web link | Description | Price | Quantity | Total Cost |
L3W-H36474A | Highsmith | Slatwall Display Panel, Square, 36"H x 36"W Color: Grey | $277.68 | 4 | $1110.72 | |
L3W-H10538 | Highsmith | http://www.highsmith.com/Acrylic-Slatwall-Book-Holders-c_23408895/ | Acrylic Slatwall Book Holders | $12.50 | 40 | $500.00 |
249-12-1639 | Target | Accent Cube Ottoman Tufted Button Color: Blue | $54.99 | 30 | $1649.70 | |
Vostro 3750 Laptop | Dell | Vostro 3750 Laptop | $549.00 | 27 | $14823.00 | |
WK14117120 | DEMCO | http://www.demco.com/goto?BLS8296&ALL0000&es=20120712171037795390 | Overstuffed Bean Bag Chair 93" Circumference, Color: 3 Blue | $43.98 | 6 | $263.88 |
HT7303 | Gaylord | 3-Seat Bench | $1070.00 | 1 | $1070.00 | |
L3W-H61919 | Highsmith | http://www.highsmith.com/Balt-Trapezoid-Flipper-Table-c_21706030/ | Balt Trapezoid Flipper Table
| $227.00 | 5 | $1135.00 |
NA | Spelling City | Software School/District Pricing | $1.75 | 500 | $875.00 | |
NA | Everyday Math | Software Everyday Math Online Student Resources | Free | NA | Free | |
NA | Animoto | Software Animoto Plus | Free | NA | Free | |
Total for 2013-2014 = $21,426.85 |
Purchases for 2014-2015
Item | Vendor | Web link | Description | Price | Quantity | Total Cost |
PRE201212 | IPA Educational Supply | http://catalog.ipaeducational.com/index.php?route=product/category&path=53697_53696 | Checkers | $5.99 | 1 | $5.99 |
PRE202412 | IPA Educational Supply | http://catalog.ipaeducational.com/index.php?route=product/category&path=53697_53696 | Chess | $6.99 | 1 | $6.99 |
Scrabble | Barnes & Noble | http://www.barnesandnoble.com/p/toys-games-scrabble/12601622?ean=32244040245 | Scrabble | $16.95 | 1 | $16.95 |
Rory's Story Cube | Barnes & Noble | http://www.barnesandnoble.com/p/toys-games-rorys-story-cubes/19950162?ean=759751003180 | Rory's Story Cube | $7.15 | 1 | $7.15 |
Apples to Apples Jr. | Barnes & Noble | http://www.barnesandnoble.com/p/toys-games-apples-to-apples-junior/18272720?ean=27084645224 | Apples to Apples Jr. | $17.95 | 1 | $17.95 |
Quiddler: The Short Word Game | Barnes & Noble | http://www.barnesandnoble.com/p/toys-games-quiddler-the-short-word-game/21734823?ean=9780963469151 | Quiddler: The Short Word Game | $10.75 | 1 | $10.75 |
Visual Brainstorms | Barnes & Noble | http://www.barnesandnoble.com/p/toys-games-visual-brainstorms/18278176?ean=9780765425393 | Visual Brainstorms | $14.95 | 1 | $14.95 |
HT7303 | Gaylord | 3-Seat Bench | $1070.00 | 1 | $1070.00 | |
WK14117120 | DEMCO | http://www.demco.com/goto?BLS8296&ALL0000&es=20120712171037795390 | Overstuffed Bean Bag Chair 93" Circumference, Color: 3 Blue | $43.98 | 3 | $131.94 |
249-12-1639 | Target | Accent Cube Ottoman Tufted Button Color: Blue | $54.99 | 5 | $274.95 | |
L3W-H80113 | Highsmith | Ghent Cintra Magnetic Markerboard, 4 x 8 | $299.73 | 1 | $299.73 | |
L3W-H60906 | Highsmith | Quartet® Markerboard Accessory Caddy | $18.29 | 1 | $18.29 | |
L3W-H36474A | Highsmith | Slatwall Display Panel, Square, 36"H x 36"W Color: Grey | $277.68 | 2 | $555.36 | |
L3W-H10538 | Highsmith | http://www.highsmith.com/Acrylic-Slatwall-Book-Holders-c_23408895/ | Acrylic Slatwall Book Holders | $12.50 | 20 | $250.00 |
Girls Life (6) | MagMall.com | http://www.magmall.com/products/Children/Girls+Life-SKU-GLI01.htm | Girls Life Subscriptions | $14.95 | 1 | $14.95 |
Creative Kids (4) | MagMall.com | http://www.magmall.com/products/Children/Creative+Kids-SKU-CKI01.htm | Creative Kids Subscriptions | $26.00 | 1 | $26.00 |
Boys Life (24) | MagMall.com | http://www.magmall.com/products/Teens/Boys+Life-SKU-BOL02Q.htm | Boys Life Subscriptions | $33.00 | 1 | $33.00 |
SI9T41 | Orvis | Wooden multi game coffee table measures 17½"H x 31½"L x 31½"W | $1250.00 | 1 | $1250.00 | |
Total for 2014-2015 = $4004.95 |
Grand Total for 3 Years for Areas of Renovation to Wilson's Creek Media Center = $34,641.50
No comments:
Post a Comment